top of page
Running | Image | Country | Participation(s) | Song |
---|---|---|---|---|
01 | ||||
02 | ||||
03 | ||||
04 | Finland | Erika Vikman | Myynnissä | |
05 | ||||
06 | ||||
07 | ||||
08 | ||||
09 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 |
Running | Image | Country | Participation(s) | Song |
---|---|---|---|---|
01 | Romania | Miruna Diaconescu | "Tucu-ti lele gurita" | |
02 | Monaco | Eloiz & Ridsa | "Comment tu vas ?" | |
03 | Hungary | Tóth Gabi | "Átkozott nyár" | |
04 | Italy | Paola & Chiara | "Festa Totale" | |
05 | Latvia | BERMUDU DIVSTŪRIS feat Apvedceļš | "TEST DRIVE" | |
06 | Northmacedonia | LOZANO | "MASKENBAL" | |
07 | Russia | DASHI | "Dorogo" | |
08 | Faroe-Islands | Ronnie Korsager Davidsen | "Títt Blómandi Mál" | |
09 | Turkiye | Edis | "Azar Azar" | |
10 | Estonia | SHANON | "Selle suve lugu" | |
11 | Slovenia | Žan Serčič | "Bela Lilija" | |
12 | Georgia | Natalia Nakopia | "Tsisperi abi" | |
13 | Switzerland | Francine Jordi | "Wunder" | |
14 | Albania | MAYA | "Rrajca ne feste" | |
15 | United Kingdom | Armaan Malik & Calum Scott | "Always" | |
16 | Israel | Narkis | "Otech (haklip harshmi)" | |
17 | Netherlands | FLEMMING & Mart Hoogkamer | "100 %" | |
18 | Malta | MAXINE | "Mhux tal-Aħħar" | |
19 | Austria | Poxrucker Sisters | "So jung kumma nimma zaum" | |
20 | Greenland | Frederik Elsner feat. Ole Kristiansen | "Igimarasussussuaq" | |
21 | Spain | Ana Mena & GALE | "La Razón" | |
22 | Czechia | Jan Bendig ft. Vanesa Horáková | "Matani" | |
23 | Montenegro | Trile | "CIGANKA" | |
24 | Armenia | Lilion | "Ashkharhn Ashkharhov" | |
25 | Sweden | Sofie Svensson & Dom Där | "Helium" | |
26 | Ukraine | Okean Elʹzy | "Vidpovid" | |
27 | Greece | Konstantinos Argiros | "S' Agapao Giati" |
Running | Image | Country | Participation(s) | Song |
---|---|---|---|---|
01 | France | Pierre Garnier | "Ceux qu'on était" | |
02 | Iceland | Jóhanna Guðrún | "Þú ert nú meiri" | |
03 | Moldova | Lia Taburcean & Lora | "Seara Asta" | |
04 | Serbia | Princ i Sejla Zonic | "PAUCINA" | |
05 | Cyprus | Katerina | "Kita Mi Mou Figis" | |
06 | Germany | Philip Matas | "Chateau Marmont" | |
07 | Belarus | Natalya Podolskaya | "Beregi" | |
08 | Croatia | Jelena Rozga | "Lavica" | |
09 | Liechtenstein | VolXRoX | "Brige" | |
10 | Poland | Dawid Kwiatkowski & Kayah | "Proszę tańcz" | |
11 | Ireland | Sean Magee | "Ballyconnell Fair" | |
12 | Bosnia-Herzegovina | Neda Ukraden | "Posesiva" | |
13 | Luxembourg | Lenie | "Sans Toi" | |
14 | Norway | Kaptein Sabeltann feat. Ruben | "Hjemland" | |
15 | Slovakia | Natalia Hatalova | "Táto noc" | |
16 | Andorra | Els Amics de les Arts & The Tyets | "4-3-3" | |
17 | Denmark | Michael Hausted | "Fighter" | |
18 | Kosovo | David Dreshaj | "Te Quiero - Je T’Aime" | |
19 | Lithuania | Šeškės | "Paleidom" | |
20 | Gibraltar | Verónica Romero | "CANDELA" | |
21 | Kazakhstan | Sadraddin | "Jauap bar ma?" | |
22 | Bulgaria | Molets & Misteriyata na Bŭlgarskite glasove | "Vyatŭra" | |
23 | Azerbaijan | Aygün Kazımova | "Sağ-Salamat" | |
24 | San Marino | Virginio | "Amarene" | |
25 | Belgium | Pommelien Thijs | "Het Beste Moet Nog Komen" | |
26 | Portugal | NUNO RIBEIRO feat. CONAN OSIRIS | "Rosa" |
bottom of page